Byte / Page Programming
Fast Page Erase
Low Power Modes
Power Fail Protection
Data Integrity & Security
DataFlash’s advanced dual SRAM buffer architecture makes it the most efficient memory for data logging. It also incorporates a suite of advanced features that save system power, reduce processor overhead, simplify software development, and provide comprehensive data security and integrity options.
Features
Wide Vcc
Dual SRAM buffer
Low power operation extends system battery life
Byte-write provides Serial EEPROM functionality in a Serial NOR Flash device
Ultra-deep power down operates at >400nA
Extended Vcc operation allows the system memory to operate over the entire voltage range
Comprehensive security and unique ID features protect the device from outside tampering
Related links
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersDataFlash™ SPI Memory
Density | 产品/ Datasheet | Speed | Vcc range | Interface | Details | Status | Samples |
---|---|---|---|---|---|---|---|
64Mbit | AT45DB641E | 104MHz | 1.7V-3.6V | SPI | ●Active | Order Samples | |
32Mbit | AT45DB321E | 104MHz | 2.3V-3.6V | SPI | ●Active | Order Samples | |
32Mbit | AT45DQ321 | 70-104MHz | 2.3V-3.6V | SPI, Dual, Quad I/O | ●Active | Order Samples | |
32Mbit | AT45DQ321 (105°C) | 40-104MHz | 2.3V-3.6V | SPI, Dual, Quad I/O | ●Active | Order Samples | |
16Mbit | AT45DB161E | 104MHz | 2.3V-3.6V | SPI | ●Active | Order Samples | |
16Mbit | AT45DQ161 | 100MHz | 2.3V-3.6V | SPI, Dual, Quad I/O | ●Active | Order Samples | |
8Mbit | AT45DB081E | 133MHz | 1.7V-3.6V | SPI | ●Active | Order Samples | |
4Mbit | AT45DB041E | 104MHz | 1.65V-3.6V | SPI | ●Active | Order Samples | |
4Mbit | AT45DB041E(125°C) | 85MHz | 1.65V-3.6V | SPI | ●Active | Order Samples | |
2Mbit | AT45DB021E | 70MHz | 1.65V-3.6V | SPI | ●Active | Order Samples |
Ordering Code | Package |
---|---|
AT45DB641E-SHN-B | SOIC 208MIL 8S2 8 |
AT45DB641E-SHN-T | SOIC 208MIL 8S2 8 |
AT45DB641E-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT45DB641E-MHN-T | UDFN 8MA1 8 - 5x6 |
AT45DB641E-MWHN-Y | MLF VDFN 8MW 8 - 6x8 |
AT45DB641E-MWHN-T | MLF VDFN 8MW 8 - 6x8 |
AT45DB641E-CCUN-T | UBGA 9CC19 - 6x6 |
AT45DB641E-UUN-T | WLCSP - Contact Adesto |
AT45DB641E-SHN2B-T | SOIC 208MIL 8S2 8 |
AT45DB641E-MHN2B-T | UDFN 8MA1 8 - 5x6 |
AT45DB641E-MWHN2B-T | MLF VDFN 8MW 8 - 6x8 |
AT45DB641E-CCUN2B-T | UBGA 9CC19 - 6x6 |
AT45DB641E-UUN2B-T | WLCSP - Contact Adesto |
Ordering Code | Package |
---|---|
AT45DB321E-CCUF-T | UBGA 9CC19 - 6x6 |
AT45DB321E-MHF-T | UDFN 8MA1 8 - 5x6 |
AT45DB321E-MHF-Y | UDFN 8MA1 8 - 5x6 |
AT45DB321E-MWHF-T | MLF VDFN 8MW 8 - 6x8 |
AT45DB321E-MWHF-Y | MLF VDFN 8MW 8 - 6x8 |
AT45DB321E-MWHF2B-T | MLF VDFN 8MW 8 - 6x8 |
AT45DB321E-MHF2B-T | UDFN 8MA1 8 - 5x6 |
AT45DB321E-SHF-B | SOIC 208MIL 8S2 8 |
AT45DB321E-SHF-T | SOIC 208MIL 8S2 8 |
AT45DB321E-SHF2B-T | SOIC 208MIL 8S2 8 |
AT45DB321E-SHFHA-T | SOIC 208MIL 8S2 8 |
AT45DB321E-SHFHC-T | SOIC 208MIL 8S2 8 |
Ordering Code | Package |
---|---|
AT45DQ321-SHF-B | SOIC 208MIL 8S2 8 |
AT45DQ321-SHF-T | SOIC 208MIL 8S2 8 |
AT45DQ321-MHF-Y | UDFN 8MA1 8 - 5x6 |
AT45DQ321-MHF-T | UDFN 8MA1 8 - 5x6 |
AT45DQ321-MWHF-T | MLF VDFN 8MW 8 - 6x8 |
AT45DQ321-MWHF-Y | MLF VDFN 8MW 8 - 6x8 |
AT45DQ321-CCUF-T | UBGA 9CC19 - 6x6 |
AT45DQ321-SHF2B-T | SOIC 208MIL 8S2 8 |
AT45DQ321-MWHF2B-T | MLF VDFN 8MW 8 - 6x8 |
AT45DQ321-MHF2B-T | UDFN 8MA1 8 - 5x6 |
Ordering Code | Package |
---|---|
AT45DB161E-MHD-Y | UDFN 8MA1 8 - 5x6 |
AT45DB161E-MHD-T | UDFN 8MA1 8 - 5x6 |
AT45DB161E-MHD2B-T | UDFN 8MA1 8 - 5x6 |
AT45DB161E-MHF-T | UDFN 8MA1 8 - 5x6 |
AT45DB161E-MHF2B-T | UDFN 8MA1 8 - 5x6 |
AT45DB161E-MHF-Y | UDFN 8MA1 8 - 5x6 |
AT45DB161E-SHD-B | SOIC 208MIL 8S2 8 |
AT45DB161E-SHD-T | SOIC 208MIL 8S2 8 |
AT45DB161E-SHD2B-T | SOIC 208MIL 8S2 8 |
AT45DB161E-SHF-T | SOIC 208MIL 8S2 8 |
AT45DB161E-SHF2B-T | SOIC 208MIL 8S2 8 |
AT45DB161E-SSHD-B | SOIC 150MIL 8S1 8 |
AT45DB161E-SSHD-T | SOIC 150MIL 8S1 8 |
AT45DB161E-SSHD2B-T | SOIC 150MIL 8S1 8 |
AT45DB161E-SHF-B | SOIC 208MIL 8S2 8 |
AT45DB161E-SSHF-B | SOIC 150MIL 8S1 8 |
AT45DB161E-SSHF-T | SOIC 150MIL 8S1 8 |
AT45DB161E-SSHF2B-T | SOIC 150MIL 8S1 8 |
AT45DB161E-UUF2B-T | 11-WLCSP |
AT45DB161E-UUF-T | 11-WLCSP |
Ordering Code | Package |
---|---|
AT45DQ161-SHF-B | SOIC 208MIL 8S2 8 |
AT45DQ161-SHF-T | SOIC 208MIL 8S2 8 |
AT45DQ161-MHF-Y | UDFN 8MA1 8 - 5x6 |
AT45DQ161-MHF-T | UDFN 8MA1 8 - 5x6 |
AT45DQ161-SSHF-T | SOIC 150MIL 8S1 8 |
AT45DQ161-SSHF-B | SOIC 150MIL 8S1 8 |
AT45DQ161-CCUF-T | UBGA 9CC19 - 6x6 |
AT45DQ161-SHF2B-T | SOIC 208MIL 8S2 8 |
AT45DQ161-SSHF2B-T | SOIC 150MIL 8S1 8 |
AT45DQ161-MHF2B-T | UDFN 8MA1 8 - 5x6 |
AT45DQ161-SHFHB-T | SOIC 208MIL 8S2 8 |
AT45DQ161-SSHFHB-T | SOIC 150MIL 8S1 8 |
AT45DQ161-SHFHD-T | SOIC 208MIL 8S2 8 |
AT45DQ161-SSHFHD-T | SOIC 150MIL 8S1 8 |
Ordering Code | Package |
---|---|
AT45DB081E-SSHN-T | SOIC 150MIL 8S1 8 |
AT45DB081E-SHN-B | SOIC 208MIL 8S2 8 |
AT45DB081E-SHN-T | SOIC 208MIL 8S2 8 |
AT45DB081E-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT45DB081E-MHN-T | UDFN 8MA1 8 - 5x6 |
AT45DB081E-SSHN2B-T | SOIC 150MIL 8S1 8 |
AT45DB081E-SHN2B-T | SOIC 208MIL 8S2 8 |
AT45DB081E-MHN2B-T | UDFN 8MA1 8 - 5x6 |
AT45DB081E-SSHN-B | SOIC 150MIL 8S1 8 |
AT45DB081E-UUN-T | 8-WLCSP |
AT45DB081E-DWF | See Wafer-Die Solution Menu |
Ordering Code | Package |
---|---|
AT45DB041E-SSHN-T | SOIC 150MIL 8S1 8 |
AT45DB041E-SHN-B | SOIC 208MIL 8S2 8 |
AT45DB041E-SHN-T | SOIC 208MIL 8S2 8 |
AT45DB041E-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT45DB041E-MHN-T | UDFN 8MA1 8 - 5x6 |
AT45DB041E-SSHN2B-T | SOIC 150MIL 8S1 8 |
AT45DB041E-SHN2B-T | SOIC 208MIL 8S2 8 |
AT45DB041E-MHN2B-T | UDFN 8MA1 8 - 5x6 |
AT45DB041E-SSHN-B | SOIC 150MIL 8S1 8 |
AT45DB041E-UUN-T | 8-WLCSP |
AT45DB041E-DWF | See Wafer-Die Solution Menu |
Ordering Code | Package |
---|---|
AT45DB021E-MHN-T | UDFN 8MA1 8 - 5x6 |
AT45DB021E-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT45DB021E-MHN2B-T | UDFN 8MA1 8 - 5x6 |
AT45DB021E-SHN-B | SOIC 208MIL 8S2 8 |
AT45DB021E-SHN-T | SOIC 208MIL 8S2 8 |
AT45DB021E-SHN2B-T | SOIC 208MIL 8S2 8 |
AT45DB021E-SSHN-B | SOIC 150MIL 8S1 8 |
AT45DB021E-SSHN-T | SOIC 150MIL 8S1 8 |
AT45DB021E-SSHN2B-T | SOIC 150MIL 8S1 8 |
AT45DB021E-UUN-T | 8-WLCSP |
AT45DB021E-DWF | See Wafer-Die Solution Menu |
Ordering Code | Package |
---|---|
AT45DQ321-SHFHB-B | SOIC 208MIL 8S2 8 |
AT45DQ321-SHFHB-T | SOIC 208MIL 8S2 8 |
Ordering Code | Package |
---|---|
AT45DB041E-SHNHT-B | SOIC 208MIL 8S2 8 |
AT45DB041E-SHNHT-T | SOIC 208MIL 8S2 8 |
AT45DB041E-SSHNHT-B | SOIC 105MIL 8S1 8 |
AT45DB041E-SSHN-T | SOIC 105MIL 8S1 8 |
Micron M25PE Replacements
Density | 产品/ Datasheet | Speed | Vcc range | Interface | Details | Status | Samples |
---|---|---|---|---|---|---|---|
16Mbit | AT25PE16 | 85MHz | 2.3V-3.6V | SPI | ●Active | Order Samples | |
8Mbit | AT25PE80 | 85MHz | 1.7V-3.6V | SPI | ●Active | Order Samples | |
4Mbit | AT25PE40 | 85MHz | 1.65V-3.6V | SPI | ●Active | Order Samples | |
2Mbit | AT25PE20 | 85MHz | 1.65V-3.6V | SPI | ●Active | Order Samples |
Ordering Code | Package |
---|---|
AT25PE16-SSHN-B | SOIC 150MIL 8S1 8 |
AT25PE16-SSHN-T | SOIC 150MIL 8S1 8 |
AT25PE16-SHN-B | SOIC 208MIL 8S2 8 |
AT25PE16-SHN-T | SOIC 208MIL 8S2 8 |
AT25PE16-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT25PE16-MHN-T | UDFN 8MA1 8 - 5x6 |
Ordering Code | Package |
---|---|
AT25PE20-SSHN-B | SOIC 150MIL 8S1 8 |
AT25PE20-SSHN-T | SOIC 150MIL 8S1 8 |
AT25PE20-SHN-B | SOIC 208MIL 8S2 8 |
AT25PE20-SHN-T | SOIC 208MIL 8S2 8 |
AT25PE20-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT25PE20-MHN-T | UDFN 8MA1 8 - 5x6 |
Ordering Code | Package |
---|---|
AT25PE40-SSHN-B | SOIC 150MIL 8S1 8 |
AT25PE40-SSHN-T | SOIC 150MIL 8S1 8 |
AT25PE40-SHN-B | SOIC 208MIL 8S2 8 |
AT25PE40-SHN-T | SOIC 208MIL 8S2 8 |
AT25PE40-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT25PE40-MHN-T | UDFN 8MA1 8 - 5x6 |
Ordering Code | Package |
---|---|
AT25PE80-SSHN-B | SOIC 150MIL 8S1 8 |
AT25PE80-SSHN-T | SOIC 150MIL 8S1 8 |
AT25PE80-SHN-B | SOIC 208MIL 8S2 8 |
AT25PE80-SHN-T | SOIC 208MIL 8S2 8 |
AT25PE80-MHN-Y | UDFN 8MA1 8 - 5x6 |
AT25PE80-MHN-T | UDFN 8MA1 8 - 5x6 |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersStay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersSmall Page Erase
NOR Flash System Enhancing Flexible RW SRAM Buffer
DataFlash™ SPI Memory Products
产品 | Shop | ||||
---|---|---|---|---|---|
AT45DB641E | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DB321E | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DQ321 | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DQ321 (105°C) | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DB161E | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DQ161 | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DB081E | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DB041E | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DB041E(125°C) | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT45DB021E | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
Micron M25PE Replacements Products
产品 | Shop | ||||
---|---|---|---|---|---|
AT25PE16 | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT25PE80 | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT25PE40 | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
AT25PE20 | Digikey | Arrow | Avnet US | Mouser | Future Electronics |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersYou can no longer post questions or comments on this page.All product forum activity on theyabo国际娱乐website are being migrated to a new platform calledRenesasRulzcommunicated to users 4 May.Renesas Electronics Corporation(“Renesas”) will be the service provider and processor managing this move on behalf of Dialog Semiconductor PLC. (“Dialog Semiconductor”). In due course you will receive a welcome email from Renesas providing detailed information on accessing your new RenesasRulz account.
内存
3 months ago
Unclear datasheet AT25XV041B
Posted byKonstantinS32 points 2 repliesDear Support,
I would be very happy if you could answer the following 3 questions as we would like to start with a 0-series production.
1) Is theAT25XV041Bsoon going to be marked end of life / not recommended for future development?
2) On page 46, theAT25XV041Bdata sheet lists the dimensions of the package type that dont fit the technical drawings.
Which dimensions are the correct ones to look at? The Package Type table or the technical drawings?
3) What does the order code AT25XV041B-UUVHR-T stand for?
The UUV seems clear at first, but what would the HR stand for?
I found this in a mouser offer:https://eu.mouser.com/ProductDetail/Adesto-Technologies/AT25XV041B-UUVHR-T?qs=AX3SRYwdf7H0g3d80jh3uA%3D%3D
If you have any questions feel free to call me directly.
Best regards,
Konstantin
2 months ago
Thank you gordonmacnee, that helped a lot!
Best regards,
Konstantin
2 months ago
We have no plans to EoL the AT25XV041B-UUV-T part but I can find no mention of this part with the High Temp (HR) suffix.
The 3x2x3 refers to the ball pattern and NOT to the physical dimensions. I will ask our marketing team to correct this. The correct dimensions are shown in the drawing a few pages below.
HR => High Temp
Just as a note - If you do not need to operate at 4.4V and do not need High Temp, I would suggest you qualify the AT25XE041D parts at the same time. I understand that you may only be looking at this part due to shortages else where. Note also that we use the same silicon for the High Voltage and the High Temp parts but run them down different test paths. So if you are looking to find replacement parts for the standard AT25XE041B the the XE041B-UUVHR-T (high temp 3.6V) or the XV041B-UUV-T (4.4V) will both work without modification to HW or SW.