Load Switches
GreenFET high-performance load switches are designed and optimized for high-side power rail control applications from 0.25 V to 25.2 V where the load currents range from 1 A to 9 A.
Using a proprietary MOSFET design, all GreenFET load switches achieve ultra-stable RDSON输入电源电压范围广。结合ning proprietary MOSFET IP and advanced assembly techniques, these advanced state-of-the-art products are available in ultra-small PCB footprints from 0.56 mm² to 5.04 mm² and exhibit low thermal resistances for high-current operation.
Compared to discrete FET circuit implementations, GreenFET products combine high-performance nFET or pFET structures, high current handling capability, charge pumps, as well as multiple protection and control circuits into space-efficient single-and dual-channel products. The combination of all these advanced features directly results in BOM (bill-of-material) component and cost reductions as well as increasing system reliability and reduced board size.
All low- and high-voltage GreenFET load switches are designed and fully characterized over the commercial (0 °C to 70 °C), extended commercial (-20 °C to 70 °C), industrial (-40 °C to 85 °C), or extended industrial (-40 °C to 125 °C) temperature ranges. Consistent with generating very low thermal gradients, Dialog load switches are available in low thermal resistance, STDFN/STQFN RoHS-compliant packaging and wafer-level chip scale packaging (WLCSP).
Features
High-performance nFET MOSFETs
- Low RDSON: 13.3 mΩ
- Ultra-low ΔRDSON/ΔVIN: <0.05 mΩ/V
- Ultra-low ΔRDSON/ΔT: <0.06 mΩ/°C
Internal Protection Features
- Internal Transient Voltage Suppressors (Selected Part Numbers)
- Automatic nFET SOA Protection (5W and 10W options)
- Pin-selectable Overvoltage and Undervoltage Lockout Windows
- Fixed and capacitor-adjustable Inrush Current Control
- Fixed and resistor-adjustable Current Limit
- Internal short-circuit current limit
- Thermal Shutdown
- Fast VOUT Discharge
Open-drainFAULTSignaling
Open-drain Power Good Signaling
MOSFET IDSAnalog Current or Power Output Load Monitors (Selected Part Numbers)
UL2367 Certified (Selected Part Numbers)
亚博国际官网平台网址
USB Type C High-end Smartphones & Tablet PCs
Point-of-Load Power Distribution in 5V, 12V, 15V and 20V systems
Enterprise Computing and Telecom Equipment
Multifunction Printers
Fan Motor Drives
Enterprise Copiers
Set-top Boxes
General-purpose, High-voltage Power-Rail Switching
PCIe/PCI Adapter Cards
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersProduct ID | Description | Switch type | IDS Max (A) |
RDSON(mΩ) | VD/VINMin (V) | VD/VINMax (V) | Power Supply Voltage Range (V) | Output Voltage Slew Rate set by | ON/EN control | Over voltage protection | Under voltage protection | Over current protection | Short circuit protection | Over temperature protection | Internal TVS surge protection | Reverse current blocking | Reverse voltage detection | Current monitor output | Power monitor output | Power Good (PG),FAULTindicator | Output Discharge circuit | Operating Temperature Range (deg C) | Package Type | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLG59H1005V | 4.8 mm² back-to-back reverse-current blocking load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-ChannelReverse Blocking | 3 | 50 | 4.5 | 22 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | yes | no | yes | no | FAULT | no | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1006V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 5 | 13.1 | 4.5 | 22 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1007V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and load-power monitor output | Single N-Channel | 5 | 13.3 | 4.5 | 22 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | no | yes | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1008V | 4.8 mm² load switch with pin-selectable VINlockout protection, internal 5W nFET SOA protection, and IDScurrent monitor output for enterprise printer/copier applications | Single N-Channel | 4 | 13.3 | 10.8 | 25.2 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1009V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 4 | 13.1 | 4.5 | 22 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1010V | 4.8 mm² load switch with pin-selectable VINlockout protection, internal 5W nFET SOA protection, and IDScurrent monitor output for enterprise printer/copier applications | Single N-Channel | 5 | 13.3 | 10.8 | 25.2 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1012V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 6 | 13.1 | 4.5 | 22 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1013V | 4.8 mm² load switch with pin-selectable VINlockout protection, internal 5W nFET SOA protection, and IDScurrent monitor output for enterprise printer/copier applications | Single N-Channel | 3.5 | 13.3 | 10.8 | 25.2 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +125 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1016V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 3.5 | 13.1 | 4.5 | 22 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +125 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1017V | 4.8 mm² load switch with pin-selectable VINlockout protection, internal 10W nFET SOA protection, and IDScurrent monitor output for enterprise printer/copier applications | Single N-Channel | 4 | 13.3 | 10.8 | 25.2 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1019V | 4.8 mm² load switch with VINOVLO disabled, internal 10W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 5 | 13 | 4.5 | 25.2 | - | Capacitor | Active High | no | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1020V | 4.8 mm² back-to-back reverse-current blocking load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-ChannelReverse Blocking | 3 | 50 | 4.5 | 20 | - | Capacitor | Active High | Pin Selectable | no | Adjustable | yes | yes | no | yes | no | yes | no | FAULT | no | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1120V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 5 | 18 | 4.5 | 13.2 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1126V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 6 | 18 | 4.5 | 13.2 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1127V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 5W nFET SOA protection, and Power Good Output | Single N-Channel | 4 | 15 | 4.5 | 13.2 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | no | no | PG, FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1128V | 4.8 mm² load switch with pin-selectable VINovervoltage protection, internal 10W nFET SOA protection, and IDScurrent monitor output | Single N-Channel | 5 | 13.1 | 4.5 | 22 | - | Capacitor | Active High | Pin Selectable | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +85 | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG59H1302C | 5.04 mm² surge-protected, 28V tolerant USB Type C Power Splitter/Switch with charge pump, LDO and PG signal output | Single Input - Dual OutputReverse Blocking | OUT: 6 SYS: 6 | OUT: 12 SYS: 24 | 2.7 | 13 | - | no | OUT: Active Low SYS: Active High | yes | yes | no | no | no | yes | OUT: no SYS: yes | no | no | no | OUT: no SYS: PG | no | -40 to +85 | WLCSP-28 (2.98 x 1.69 mm) | Documentation |
SLG59H1313C | 2.34 mm² surge-protected, 29V tolerant nFET load switch with Internal 100V TVS and Adjustable OVP in WLCSP | Single N-Channel | 4.5 | 23 | 2.5 | 20 | - | no | Active Low | Adjustable | no | Internally Fixed | yes | yes | yes | no | no | no | no | PG | no | -40 to +85 | WLCSP-12 (1.3 x 1.8 mm) | Documentation |
SLG59M1440V | 1 mm² load switch with charge pump, ramp control, output discharge, protection, and 4-pin package | Single N-Channel | 1 | 40 | 2.5 | 5.5 | - | Resistor | Active High | no | no | no | no | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1442V | 1 mm² load switch with charge pump, ramp control, protection, and 4-pin package | Single N-Channel | 1 | 40 | 2.5 | 5.5 | - | Resistor | Active High | no | no | no | no | yes | no | no | no | no | no | no | no | -40 to +85 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1446V | 1.6 mm² dual-channel load switch with charge pump, ramp control, output discharge, and protection | Dual N-Channel | 1 | 40 | 0.85 | VDD | 2.5 - 5.5 | Resistor | Active High | no | no | no | no | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1448V | 1.6 mm² load switch with charge pump, ramp control, output discharge, and protection | Single N-Channel | 2.5 | 17 | 0.9 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG59M1456V | 3毫米²负荷开关与电荷泵,匝道控制,output discharge, and protection | Single N-Channel | 5 | 7.8 | 1.0 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -20 to +70 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M1457V | 3 mm² load switch with charge pump, output discharge, and protection | Single N-Channel | 6 | 7.8 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M1460V | 1.6 mm² fast turn on and nano-power current consumption load switch | Single N-Channel | 2 | 30 | 0.85 | VDD- 1.5V | 2.5 - 5.25 | no | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -20 to +70 | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG59M1466V | 1 mm² load switch with charge pump, ramp control, output discharge, and 4-pin package | Single N-Channel | 1 | 40 | 2.5 | 5.5 | - | Internally Fixed | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -20 to +70 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1470V | 3 mm² fast turn on, nano-power current consumption load switch | Single N-Channel | 6 | 9.8 | 0.85 | VDD- 1.5V | 3.0 - 5.25 | no | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -40 to +85 | TDFN-9 (1.5 x 2.0 mm) | Documentation |
SLG59M1495V | 1 mm² load switch with charge pump, ramp control, output discharge, protection, and 4-pin package | Single N-Channel | 1 | 80 | 2.5 | 5.5 | - | Resistor | Active High | no | no | no | no | yes | no | no | no | no | no | no | yes | -20 to +70 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1496V | 3毫米²负荷开关与电荷泵,匝道控制,output discharge, and protection | Single N-Channel | 5.3 | 7.8 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M1512V | 1.6 mm², dual-channel load switch with charge pump, ramp control, output discharge, and protection | Dual N-Channel | 1 | 80 | 0.85 | VDD | 2.5 - 5.5 | Resistor | Active High | no | no | no | no | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1515V | 1.6 mm² fast turn on load switch with ramp control, and output discharge | Single N-Channel | 2 | 20 | 0.85 | VDD- 1.5V | 2.5 - 5.5 | Capacitor | Active High | no | no | no | no | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG59M1527V | 3 mm², dual-channel load switch with charge pump, ramp control, output discharge, and protection | Dual N-Channel | 4.5 | 14.5 | 0.9 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M1545V | 1.6 mm² load switch with charge pump, ramp control, and protection | Single N-Channel | 2.5 | 17 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | no | -20 to +70 | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG59M1551V | 1 mm², low voltage load switch with charge pump, output discharge, protection, and 4-pin package | Single N-Channel | 2 | 15.5 | 0.85 | 1.9 | - | no | Active High | no | no | no | no | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1556V | 1 mm², low voltage load switch with charge pump, protection, and 4-pin package | Single N-Channel | 2 | 15.5 | 0.85 | 1.9 | - | no | Active High | no | no | no | no | yes | no | no | no | no | no | no | no | -40 to +85 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1557V | 1 mm² load switch with output discharge | Single P-Channel | 1 | 28.5 | 1.5 | 5.5 | - | Internally Fixed | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -40 to +85 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1558V | 1 mm² load switch without output discharge | Single P-Channel | 1 | 28.5 | 1.5 | 5.5 | - | Internally Fixed | Active High | no | no | no | no | no | no | no | no | no | no | no | no | -40 to +85 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1563V | 1.6 mm² load switch with reverse-current blocking, charge pump, and PG signal output | Single N-ChannelReverse Blocking | 2.5 | 22.5 | 1.0 | VDD | 1.5 - 5.5 | Internally Fixed | Active High | no | no | no | no | yes | no | yes | no | no | no | PG | no | -40 to +85 | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG59M1568V | 3毫米²负荷开关与电荷泵,匝道控制,output discharge, and protection | Single N-Channel | 9 | 7.3 | 1.0 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M1571V | 1 mm², low-voltage load switch with reverse-current blocking, charge pump, output discharge, protection, and 4-pin package | Single N-ChannelReverse Blocking | 1 | 14.6 | 0.85 | 1.9 | - | no | Active High | no | no | no | no | yes | no | yes | no | no | no | no | yes | -40 to +85 | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG59M1598V | 1.6 mm² load switch with charge pump, ramp control, output discharge, and protection | Single N-Channel | 2.5 | 17 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG59M1599V | 1.6 mm², dual-channel load switch with charge pump, ramp control, and protection | Dual N-Channel | 1 | 40 | 0.85 | VDD | 2.5 - 5.5 | Resistor | Active High | no | no | no | no | yes | no | no | no | no | no | no | no | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1600V | 3 mm² load switch with reverse-current blocking, charge pump, ramp control, output discharge, and protection | Single N-ChannelReverse Blocking | 9 | 7.8 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | no | no | yes | no | yes | no | no | no | no | yes | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M1603V | 3 mm², dual-channel load switch with reverse-current blocking, charge pump, ramp control, output discharge, and protection | Dual N-ChannelReverse Blocking | 4.5 | 16 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | no | no | yes | no | yes | no | no | no | no | yes | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M1606V | 3 mm², dual-channel load switch with reverse-current blocking, charge pump, ramp control, and protection | Dual N-ChannelReverse Blocking | 4.5 | 16 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | no | no | yes | no | yes | no | no | no | no | no | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M1612V | 3 mm², dual-channel load switch with reverse-current blocking, charge pump, ramp control, protection, and one-channel output discharge | Dual N-ChannelReverse Blocking | 4.5 | 16 | 1.0 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | no | no | yes | no | yes | no | no | no | no | CH1: Yes; CH2: No | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M1614V | 3毫米²负荷开关与电荷泵,匝道控制,and output discharge | Single N-Channel | 4 | 8.5 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M1638V | 1.6 mm², dual-channel load switch with reverse-current blocking, reverse-voltage detection, output discharge, and active high ON-OFF control | Dual P-ChannelReverse Blocking | 2 | 45 | 1.5 | 5.5 | - | no | Active High | no | yes | no | no | no | no | yes | yes | no | no | no | yes | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1639V | 1.6 mm², dual-channel load switch with reverse-current blocking, reverse-voltage detection, and active high ON-OFF control | Dual P-ChannelReverse Blocking | 2 | 45 | 1.5 | 5.5 | - | no | Active High | no | yes | no | no | no | no | yes | yes | no | no | no | no | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1640V | 1.6 mm², dual-channel load switch with reverse-current blocking, reverse-voltage detection, output discharge, and active low ON-OFF control | Dual P-ChannelReverse Blocking | 2 | 45 | 1.5 | 5.5 | - | no | Active Low | no | yes | no | no | no | no | yes | yes | no | no | no | yes | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1641V | 1.6 mm², dual-channel load switch with reverse-current blocking, reverse-voltage detection, and active low ON-OFF control | Dual P-ChannelReverse Blocking | 2 | 45 | 1.5 | 5.5 | - | no | Active Low | no | yes | no | no | no | no | yes | yes | no | no | no | no | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1649V | 1.6 mm², load switch with reverse-current blocking, reverse-voltage detection, and output discharge | Single P-ChannelReverse Blocking | 4 | 23 | 1.5 | 5.5 | - | no | Active High | no | yes | no | no | no | no | yes | yes | no | no | FAULT | yes | -40 to +85 | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG59M1655V | 3 mm², load switch with reverse-current blocking, charge pump, ramp control and protection | Single N-ChannelReverse Blocking | 9 | 7.8 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | no | no | yes | no | yes | no | no | no | no | no | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M1657V | 3 mm², load switch with charge pump, ramp control, and protection | Single N-Channel | 4 | 8.4 | 0.9 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | no | -40 to +125 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M1658V | 1.6 mm², load switch with charge pump, ramp control, output discharge, and protection | Single N-Channel | 2.5 | 17 | 0.9 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | yes | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +125 | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG59M1685C | 0.82 mm² load switch with charge pump, ramp control, output discharge, and protection | Single N-Channel | 2 | 10 | 1.3 | 3.6 | - | Internally Fixed | Active High | no | yes | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | WLCSP-6L (0.71 x 1.16 mm) | Documentation |
SLG59M1693C | 0.56 mm² ultra-low power load switch with charge pump, and output discharge | Single P-Channel | 1 | 17.4 | 0.8 | 2.0 | - | no | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -40 to +85 | WLCSP-4 (0.75 x 0.75 mm) | Documentation |
SLG59M1707V | 4 mm², load switch with charge pump, IDScurrent monitor output, output discharge, and protection | Single N-Channel | 3.5 | 13 | 0.8 | VDD | 2.5 - 5.5 | Internally Fixed | Active High | no | yes | Adjustable | yes | yes | no | no | no | yes | no | FAULT | yes | -40 to +125 | STQFN-16 (1.6 x 2.5 mm) | Documentation |
SLG59M1709V | 4 mm², load switch with charge pump, ramp control, and protection | Single N-Channel | 4 | 4 | 0.8 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | yes | Internally Fixed | yes | yes | no | no | no | no | no | no | no | -40 to +85 | STQFN-16 (1.6 x 2.5 mm) | Documentation |
SLG59M1710V | 4 mm², load switch with charge pump, ramp control, and protection | Single N-Channel | 2 | 4 | 0.8 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | yes | Internally Fixed | yes | yes | no | no | no | no | no | no | no | -40 to +85 | STQFN-16 (1.6 x 2.5 mm) | Documentation |
SLG59M1713V | 4 mm², load switch with charge pump, ramp control, output discharge, and protection | Single N-Channel | 2 | 4 | 0.8 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | yes | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | STQFN-16 (1.6 x 2.5 mm) | Documentation |
SLG59M1714V | 4 mm², load switch with reverse-current blocking, charge pump, IDScurrent monitor output, output discharge, and protection | Single N-ChannelReverse Blocking | 4 | 15 | 0.8 | VDD | 2.5 - 5.5 | Internally Fixed | Active High | no | yes | Adjustable | yes | yes | no | yes | no | yes | no | FAULT | yes | -40 to +85 | STQFN-16 (1.6 x 2.5 mm) | Documentation |
SLG59M1717V | 4 mm², load switch with charge pump, ramp control, output discharge, protection, and PG signal output | Single N-Channel | 5 | 4 | 0.8 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | yes | Adjustable | yes | yes | no | no | no | no | no | PG | yes | -40 to +85 | STQFN-16 (1.6 x 2.5 mm) | Documentation |
SLG59M1720V | 1.4 mm², load switch with charge pump, ramp control, output discharge and protection | Single N-Channel | 2 | 18 | 0.85 | VDD | 2.5 - 3.6 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-6 (1.0 x 1.4 mm) | Documentation |
SLG59M1721V | 1.4 mm², load switch with charge pump, ramp control, and protection | Single N-Channel | 2 | 18 | 0.85 | VDD | 2.5 - 3.6 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | no | -40 to +85 | STDFN-6 (1.0 x 1.4 mm) | Documentation |
SLG59M1730C | 0.64mm² load switch with controlled inrush current, and output discharge | Single P-Channel | 1 | 33 | 2.5 | 5.5 | - | no | Active High | no | no | Fixed Inrush Current Limit | no | no | no | no | no | no | no | no | yes | -40 to +85 | WLCSP-4 (0.8 x 0.8 mm) | Documentation |
SLG59M1735C | 1.5mm² load switch with charge pump, ramp control, and protection | Single N-Channel | 4 | 10.5 | 0.9 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | no | -40 to +85 | WLCSP-8 (0.96 x 1.56 mm) | Documentation |
SLG59M1736C | 0.64mm² load switch with controlled inrush current, and output discharge | Single P-Channel | 2.2 | 33 | 2.5 | 5.5 | - | no | Active High | no | no | Fixed Inrush Current Limit | no | no | no | no | no | no | no | no | yes | -40 to +85 | WLCSP-4 (0.8 x 0.8 mm) | Documentation |
SLG59M1742C | 0.82mm² load switch with 550 us total on time, and output discharge | Single N-Channel | 1 | 18 | 0.25 | 1.5 | 2.7 - 3.6 | Internally Fixed | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -40 to +85 | WLCSP-6L (0.71 x 1.16 mm) | Documentation |
SLG59M1746C | 0.82mm² load switch with output discharge | Single N-Channel | 1 | 17.6 | 0.25 | 1.5 | 2.7 - 3.6 | Internally Fixed | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -40 to +85 | WLCSP-6L (0.71 x 1.16 mm) | Documentation |
SLG59M1748C | 0.64mm² load switch with reverse-current blocking, reverse-voltage detection, and ramp control | Single P-ChannelReverse Blocking | 2.2 | 36 | 1.6 | 5.0 | - | Internally Fixed | Active High | no | no | no | no | no | no | yes | yes | no | no | no | no | -40 to +85 | WLCSP-4 (0.8 x 0.8 mm) | Documentation |
SLG59M1804V | 3 mm², UL2367-certified, dual-channel load switch with charge pump, ramp control, output discharge, and protection | Dual N-Channel | 4.5 | 14.5 | 0.9 | VDD | 2.5 - 5.0 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | STDFN-14 (1.0 x 3.0 mm) | Documentation |
SLG59M301V | 3毫米²负荷开关与电荷泵,匝道控制,output discharge, and protection | Single N-Channel | 4 | 8.5 | 0.85 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M307V | 3毫米²负荷开关与电荷泵,匝道控制,and output discharge | Single N-Channel | 4 | 7.8 | 0.85 | VDD | 1.5 - 5.5 | Capacitor | Active High | no | no | no | no | no | no | no | no | no | no | no | yes | -20 to +70 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M308V | 3毫米²负荷开关与电荷泵,匝道控制,output discharge, and protection | Single N-Channel | 3 | 7.8 | 1.0 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | yes | -40 to +85 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M309V | 3毫米²负荷开关与电荷泵,匝道控制,and protection | Single N-Channel | 4 | 7.8 | 1.0 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | no | no | no | no | no | no | -40 to +85 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG59M610V | 3 mm² load switch with reverse-current blocking, charge pump, ramp control, output discharge, and protection | Single N-ChannelReverse Blocking | 4 | 22 | 1.0 | VDD | 2.5 - 5.5 | Capacitor | Active High | no | no | Internally Fixed | yes | yes | no | yes | no | no | no | no | yes | -40 to +85 | TDFN-8 (1.5 x 2.0 mm) | Documentation |
