AC/DC Conversion
Enabling accurate control of a secondary-side voltage
Our AC/DC converter products offer both stand-alone digital controllers and digital controllers with integrated power devices to provide an AC/DC power supply for a wide variety of applications including power adapters and off-line LED driving applications for solid state lighting.
Dialog's AC/DC products incorporate PrimAccurate™ technology which enables accurate control of a secondary-side voltage from the primary side of an isolated power supply without the need of an opto-isolator, improving reliability, reducing size and lowering total BOM cost.
Features
PrimAccurate™ Control
Primary-Side Control of Secondary Output Voltage and Current
No Opto-Isolator - Reduced BOM Cost/Solution Size
Real-Time Waveform Analysis
Cycle-by-Cycle Control of Output Voltage and Current
Fast Transient Response
Current and Voltage Protection
EZ-EMI™
Internally Implemented EMI Reduction Technique - Valley Mode Switching
Eases Design to Achieve International EMI Standards
Adaptive Multi-Mode Control
PWM at Full Loads
PFM at Medium Loads
Deep PWM at Light Loads
Deep PFM at Very Light Loads
Maximizes Efficiency Across Loads
Dynamic Base Drive - BJT Controllers and Integrated Converters
Optimizes Drive to Power Bipolar Transistor
Improves Efficiency and EMI
Product | Key Feature | 亚博国际官网平台网址 | Software Tools |
---|---|---|---|
iW1600 |
10 w的输出,< 10 mw备用电源,中国ated Active Start-up Circuit and Fast DLR |
Travel Adapters for Smartphones and Tablets up to 10W | |
iW1601 | Not Recommended for New Designs - SeeiW1602 | Travel Adapters for Smartphones and Tablets | |
iW1602 | Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 30W Travel Adapters | |
iW1608 | Real-Time Output Current Limit Configuration, Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 30W Universal Input Travel Adapters, Adjustable Current Limit Power Supplies | |
iW1676 | < 30mW Standby Power | Compact Low Power AC/DC Power Adapters | |
iW1677 | < 20 mw备用电源 | Compact Low Power AC/DC Power Adapters | |
iW1678 | Not Recommended for New Designs: For Improved Performance – SeeiW1676 | Compact Low Power AC/DC Power Adapters | |
iW1679 | Not Recommended for New Designs - SeeiW1709 | Smart Phone, Media Tablet, Consumer Electronics 5V/2A Power Adapters | |
iW1680 | Not Recommended for New Designs | MediaTek Pump Express™ Adapters (up to 5V) | |
iW1690 | Not Recommended for New Designs; For Improved Performance – SeeiW1676,iW1677,iW1700 | Compact Low Power AC/DC Power Adapters | |
iW1691 | For Improved Performance – SeeiW1699B | Ultra-Compact AC/DC Power Adapters for Cell Phones, PDAs, and Digital Still Cameras up to 10W | |
iW1692 | Not Recommended for New Designs; For Improved Performance – SeeiW1676,iW1677 | Compact Low Power AC/DC Power Adapters | |
iW1697 | < 20mW No-Load Standby Power | 5-Star Cell Phone Power Adapters | |
iW1698 | Not Recommended for New Designs; For Improved Performance – SeeiW1677 | Compact Low Power AC/DC Power Adapters | |
iW1699 | Not Recommended for New Designs - SeeiW1699B | Power Adapters up to 12W | |
iW1699B | 1% Output Ripple, Small Solution Size, SmartDefender™ Advanced Hiccup Technology | Compact Power Adapters up to 30W | |
iW1700 | < 5mW No-Load Standby Power | Power Adapters Requiring Zero No-Load Power for Cell Phones, Audio Players and Other Low-Power Portable Devices | |
iW1702 | Configurable Light-Load Operation Mode to Optimize for Low No-Load Power Consumption and Fast DLR | 45W Power Adapters for 9V+ Applications, Including Network Devices, Monitors, Universal AC/DC Adapters; External Input OVP option for 5V+ Applications | |
iW1706 | Optimized 72kHz Max Switching Frequency | Network Power Adapters for Wireless Routers and ADSL Modems | |
iW1707 | PrimAccurate™ Digital Controller in SOT-23 Package | Network Power Adapters for Wireless Access Points and ADSL Modems | |
iW1709 | <50mW No-Load Power Consumption PrimAccurate™ Controller | Network Power Adapters for Wireless Access Points, ADSL Modems, Set-Top Box and Home Appliances | |
iW1710 | Reduces Number of Components and Cost; For Improved Performance - SeeiW1760B | Networking Adapters up to 40W | |
iW1760 | Not Recommended for New Designs - SeeiW1760B | Power Adapters up to 40W | |
iW1760B | 1% Output Ripple, Small Solution Size | Network Device, Monitor, Ultrabook Power Adapters up to 45W | |
iW1761 | Selectable Cable Drop Compensation | Optimized for 10-12W Power Adapters | |
iW1762 | Selectable Cable Drop Compensation | Optimized for Networking Adapters Between 15-24W | |
iW1767 | Very Fast Dynamic Load Response | Optimized for Networking Adapters Between 15-24W | |
iW1770 | High Peak Power Capable AC/DC Controller with SmartDefender™ Advanced Hiccup Technology | Ultrabook, Network Device Power Supplies, Universal Input AC/DC Adapters to 40W | |
iW1780 | High Efficiency for Small Form-Factor Adapters, up to 40W, SmartDefender™ Advanced Hiccup Technology | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters; Companion toiW626oriW629 | |
iW1780H | High Efficiency for Small Form-Factor Adapters up to 45W; SmartDefender™ Technology | Qualcomm® Quick Charge™ 3.0 and 2.0 Adapters; Companion toiW636 | |
iW1781 | 45W Rapid Charge™ AC/DC Digital Controller | RapidCharge™ AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices | |
iW1782 | High Efficiency for Small Form-Factor Adapters, up to 45W, D+/D- Overvoltage Protection; SmartDefender™ Advanced Hiccup Technology | Qualcomm® Quick Charge™ Charge 3.0 Compatible Solution; companion to theiW636 | |
iW1788 | Not Recommended for New Designs | MediaTek Pump Express™ Plus Adapters Gen 1 (up to 12V) | |
Low BOM Cost for Small Form-Factor Qualcomm® Quick Charge™ 3.0 and 2.0 Travel Adapters up to 27W |
Qualcomm® Quick Charge™ 3.0 and 2.0 Travel Adapters; Companion to theiW662
|
||
iW1791 | Reduced BOM Cost 27W Rapid Charge™ AC/DC Digital Controller | RapidCharge™ AC/DC Power Adapters for Smartphones, Tablets and Other Mobile | |
iW1796 | 27W Low BOM Cost RapidCharge™ AC/DC Digital Controller with XM-Comm Technology in Small SOT23-6 | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Using Qualcomm® Quick Charge™ 3.0, 2.0 and other Protocols | |
iW1797 | 27W High Resolution RapidCharge™ AC/DC Digital Controller in Small SOT23-6 | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Equipped with USB PD, Qualcomm® Quick Charge™ 4+, Qualcomm® Quick Charge™ 3.0, Qualcomm® Quick Charge™ 2.0, Direct Charge Protocols | |
iW1798 | 45W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology and Advanced Protection Features | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Using Qualcomm® Quick Charge™ 3.0, 2.0 and other Protocols | |
iW1799 | 45W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology and Advanced Protection Features | RapidCharge AC/DC Power Adapters for Smartphones, Tablets and Other Mobile Devices Using Qualcomm® Quick Charge™ 3.0, 2.0 and other Protocols | |
iW1810 | 64千赫集成是3.5 w Output; For Improved Performance – SeeiW1812 | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, and Industrial Applications | |
iW1812 | 64kHz Integrated BJT Optimized for 5Vout, 5W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Industrial, and Home Appliance Applications | |
iW1815 | 64kHz Integrated BJT Optimized for 12Vout, 7W Output | Low-Power AC/DC Power Supply for Smart Meters, Motor Control, Home Appliances and Industrial Applications | |
64kHz Integrated BJT Optimized for 12Vout, 5W Output |
低功耗与软启动Ci AC / DC电源rcuit for Networking, Industrial and Home Appliance Applications |
||
iW1818 | 72kHz Integrated 800V BJT Optimized for 12Vout, 12W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power AC/DC Power Supply for Networking and Home Appliance Applications | |
iW1819 | 72kHz Integrated 800V Power BJT, 18W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Supplies for Smart Meters, Networking, Set Top Box, Home Appliance Applications | |
iW1820 | 72kHz Integrated 800V Power BJT Optimized for 5Vout, 15W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Adapters/Chargers for Media Tablets, Smartphones, Consumer Electronics, AC/DC Power Supplies for Smart Meters, Home Appliances, Industrial Applications | |
iW1821 | 72kHz Integrated 1200V BJT for 12W Power Supplies, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Supplies for Three-Phase Smart Electricity Meters and Industrial Applications | |
iW1822 | 72kHz Integrated 900V BJT for 18W Power Supplies, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power, Compact AC/DC Power Supplies for Smart Electricity Meters and Industrial Applications | |
iW1825 | 79kHz Integrated 700V MOSFET for 25W Power Supplies; Integrates Configurable Light Load Mode to Optimize for No-Load Power and Fast DLR | 25W AC/DC Power Supplies for Embedded, Home Appliances, Monitors and Networking Applications | |
iW1830 | 79kHz Integrated 700V Power MOSFET Optimized for 12Vout, 15W Output, No Optocoupler, Accurate Voltage Cross-Regulation | Low-Power AC/DC Power Supply for Networking and Home Appliance Applications |
Product | Key Feature | 亚博国际官网平台网址 | Model |
---|---|---|---|
iW600 | Voltage Position Controller in 2-pin DFN package | Travel Adapters up to 10W | |
iW620 | Not Recommended for New Designs - SeeiW636 | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters | |
iW626 | Not Recommended for New Designs - SeeiW636 | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters; Companion toiW1780 | |
iW628 | Adaptive Voltage Position Monitor; Companion toiW1767AC/DC Controllers | High Efficiency, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Power Supplies | |
iW629 | AC/DC Secondary-Side RapidCharge™ Controller with D+/D- Overvoltage Protection | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) Adapters; Companion toiW1780 | |
iW632 | Not Recommended for New Designs | Qualcomm® Quick Charge™ 2.0 Class A (5V/9V/12V) and Divider Mode Adapters | |
iW636 | AC/DC Secondary-Side RapidCharge™ Controller with D+/D- Overvoltage Protection | Qualcomm® Quick Charge™ 3.0 and 2.0 Adapters; Companion toiW1782 | |
iW657P | USB Power Delivery 3.0 Interface Controller for AC/DC Power Adapters and Power Supplies, with D+/D-/CC1/CC2 Overvoltage Protection and Integrated Current Sense | USB Power Delivery 3.0, Qualcomm® Quick Charge™ 4+, Direct Charge Adapters; USB PD Power Supplies; Companion toiW1781,iW1791,iW1797oriW1799 | |
Integrated Synchronous Rectifier and Rapid Charge Interface Controller – No Optocoupler Needed |
Low BOM Cost Qualcomm® Quick Charge™ 3.0 and 2.0 Travel Adapters |
||
iW671 | Not Recommended for New Designs - SeeiW673 | Higher Efficiency, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Power Supplies | |
iW673 | Digital Green-Mode Synchronous Rectifier Controller | High performance synchronous rectifier for compact AC/DC adapters | |
Synchronous Rectifier Controller Optimized for a Wide Range of Output Voltages, with Active Voltage Position Control (AVP) Function for Fast Dynamic Load Response (DLR) |
Ultra-High Power Density, Ultra-Low Standby, Ultra-Fast Dynamic Load Response (DLR) AC/DC Adapters/Chargers, Including RapidCharge™ |
||
iW873 | Secondary-Side Synchronous Rectifier Controller with Integrated 60V MOSFET |
High Power Density AC/DC Power Adapters up to 15W Output Power |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersCategory | Product ID | Application | Package | POUT MAX (W) | FSW (kHz) | No Load Power (Cable Drop Comp (mV) |
Controller / Integrated |
Key Features |
Protection Features |
Pass Device |
POUT MIN (W) |
Documents |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary-SideFixed-Voltage | iW1602-00B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP wo LatchOTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1602-01B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | Active Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/ Latch)OTPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1602-02B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | Active Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/ Latch)OTPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1602-03B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1602-10B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1602-11B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | SmartDefenderActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSCSmartDefender | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1608-00B | ChargersAdapters | SOT-23 | 30 | 89 | 30 | Selectable | Controller | Configurable Real-Time Output Current LimitActive Start-UpPrimAccurateEZ-EMIFast DLR | OVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1676-01 | ChargersAdapters | SOT-23-5 | 5 | 64 | 30 | 300 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1677-00 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 0 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side | iW1677-01 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 300 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side | iW1677-03 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 450 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-Side | iW1677-05 | ChargersAdapters | SOT-23-6 | 5 | 72 | 20 | 150 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-20 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 0 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-21 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 300 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-23 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 450 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-25 | ChargersAdapters | SOT-23-6 | 5 | 72 | 30 | 150 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-50 | ChargersAdapters | SOT-23-6 | 7.5 | 72 | 30 | 0 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-51 | ChargersAdapters | SOT-23-6 | 7.5 | 72 | 30 | 300 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-53 | ChargersAdapters | SOT-23-5 | 7.5 | 72 | 30 | 450 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1680-55 | ChargersAdapters | SOT-23-6 | 7.5 | 72 | 30 | 150 | Controller | Rapid ChargeMediaTek Pump ExpressPrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1699B-02 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1699B-03 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RippleSmartDefenderPrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1699B-05 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1699B-06 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | SmartDefender1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRS | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1699B-15 | ChargersAdaptersHome AppliancesEmbedded | SOIC-8 | 30 | 89 | 30 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1700-00 | ChargersAdaptersHome Appliances | SOT-23-6 | 10 | 72 | 5 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1702-00B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | OutputOVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1702-00B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | OutputOVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1702-10B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 5V, 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | InputOVPOutputOVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1702-10B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 5V, 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | InputOVPOutputOVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1702-31B | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOT-23-6 | 45 | 79 | 75 | Selectable | Controller | 9V, 12V+ ApplicationsProgrammable Light LoadPrimAccurateEZ-EMISmartDefenderFast DLR | OutputOVP (w/o Latch)OTPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1706-00 | ChargersAdaptersSolid State LightingNetworkingHome AppliancesSmart Meters | SOT-23-5 | 10 | 72 | 100 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1706-01 | ChargersAdaptersSolid State LightingNetworkingHome AppliancesSmart Meters | SOT-23-5 | 10 | 72 | 100 | 75 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1706-03 | ChargersAdaptersSolid State LightingNetworkingHome AppliancesSmart Meters | SOT-23-5 | 10 | 72 | 100 | 225 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1707-00 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOT-23-6 | 10 | 72 | 100 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1707-01 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOT-23-6 | 10 | 72 | 100 | 75 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1707-03 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOT-23-6 | 10 | 72 | 100 | 225 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSC | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1709-00 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOIC-8 | 12 | 72 | 50 | 0 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSCOTP(100C Recovery Temp) | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1709-01 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOIC-8 | 12 | 72 | 50 | 150 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSCOTP(100C Recovery Temp) | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1709-11 | ChargersAdaptersNetworkingHome AppliancesSmart Meters | SOIC-8 | 12 | 72 | 50 | 150 | Controller | PrimAccurateEZ-EMI | OVPIUVPPCL/OCPSRSCOTP(120C Recovery Temp) | BJT | 1 | Documentation |
Primary-SideFixed-Voltage | iW1710-01 | ChargersAdaptersSolid State LightingNetworking | SOIC-8 | 40 | 130 | 150 | 0 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP-OVP | FET | 10 | Documentation |
Primary-SideFixed-Voltage | iW1710-21 | ChargersAdaptersSolid State LightingNetworking | SOIC-8 | 40 | 130 | 150 | 300 | Controller | PrimAccurateEZ-EMI | OVPSRSCPCL/OCPIUVPOTP-OVP | FET | 10 | Documentation |
Primary-SideFixed-Voltage | iW1760B-00 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-SideFixed-Voltage | iW1760B-01 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-SideFixed-Voltage | iW1760B-03 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCP (w/ Latch)SRSC | FET | 15 | Documentation |
Primary-SideFixed-Voltage | iW1760B-10 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-SideFixed-Voltage | iW1760B-30 | ChargersAdaptersEmbeddedNetworkingHome Appliances | SOIC-8 | 45 | 79 | 50 | Selectable | Controller | 1% RipplePrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-SideFixed-Voltage | iW1761-00 | ChargersAdaptersHome Appliances | SOIC-8 | 25 | 89 | 10 | Selectable | Controller | PrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1761-01 | ChargersAdaptersHome Appliances | SOIC-8 | 25 | 89 | 10 | Selectable | Controller | PrimAccurateEZ-EMIFast DLR | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 1 | Documentation |
Primary-SideFixed-Voltage | iW1762-00 | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1767-00 | ChargersAdaptersNetworking | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFastest DLR w/iW628 | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1767-00 | ChargersAdaptersNetworking | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFastest DLR w/iW628 | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1767-01 | ChargersAdaptersNetworking | SOIC-8 | 25 | 79 | 20 | Selectable | Controller | PrimAccurateEZ-EMIFastest DLR w/iW628 | OVP/OTP (w/ Latch)OVPIUVPPCL/OCPSRSC | FET | 5 | Documentation |
Primary-SideFixed-Voltage | iW1770-00-B | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
Primary-SideFixed-Voltage | iW1770-00-B | ChargersAdaptersNetworkingHome Appliances | SOIC-8 | 40 | 79 | 50 | Selectable | Controller | PrimAccurateEZ-EMIHigh Peak PowerFast DLR | OVP/OTP (w/o Latch)OVPIUVPPCL/OCPSRSC | FET | 15 | Documentation |
