- 亚博电竞菠菜
- Power Management
- xinyabo体育
- Audio
- Sensors
- 照明
- Custom Mixed-Signal ICs (ASICs)
- Power Conversion
- Power Switching
- Memory
- Silicon IP
- GreenPAK Configurable Mixed-Signal
- 时机
- Communications
- 数字形式
- Industrial and Automotive ASICs
- Industrial Edge Computing
- IOX扩展模块
- IzoT Commissioning Tool (CT)
- IzoT Net Server
- IzoT SDK 2
- IzoT短栈SDK
- LNS DDE Server
- LON Upgrade
- LonScanner FX Protocol Analyzer
- 智能边缘平台
- SmartServer IoT
- 智能服务器物联网™ 合作伙伴计划
- SmartServer™ IoT Edge Server
- U10 USB网络接口
- U20 USB Network Interface
- U60 DIN USB Expansion Modules
- U60 FT USB网络接口模块
- U70 PL-20 USB Network Interface
- Current Control
- Motor Control
- Display
- Modules
- 长寿计划
- Product Selector
- Document Search
- 亚博国际官网平台网址
- Application Solution Diagrams
- Smart Lighting
- Wearables
- Configurable Mixed-signal IC Solutions
- Smart Home
- Home Appliances
- 网络
- Automotive
- Industrial
- Smart Meters
- SoC PMIC解决方案
- Communications
- Connected Medical
- Transportation
- Application Solution Diagrams
- Support
- 亚博全网
You are here
CMIC Universal Fast Charge Identification Solution
CMIC Universal Fast Charge Identification Solution
- USB BC 1.1 & BC 1.2
- SDP, CDP and DCP handshaking protocol
- Chinese Telecom Standard YD/T 1591-2009
- Proprietary Apple dedicated charger scheme
- 5 V时为1 A、2 A和2.4 A
- 专利三星Galaxy平板电脑
- Featuring Qualcomm®Quick Charge™ 2.0 Technology
Part Number | 说明 | BC 1.2 | 质量控制2.01 | 包裹 | Status | 文件 |
---|---|---|---|---|---|---|
SLG4LC4480V电源 | HVDCP Quick Charge 2.0 Identification. - Analog Feedback (supports BC1.2 in DCP mode only) |
✓ | ✓ | STQFN-20 (2.0 x 3.0 mm) | Sample | Documentation |
1Qualcomm®快速充电™ 2.0技术
Part Number | 说明 | 480Mbps USB Data Switch | BC 1.1 BC 1.2 |
Smart CDP | YD/T 1591-2009 | Custom Standard (2.7 V) | 银河平板电脑 | 包裹 | Status | 文件 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCP公司 | SDP | CDP | 1 A | 2安培 | 2.4安培 | |||||||||
SLG55544V | 集成2.5 A限流器的BCID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | TQFN-16 (3.0 x 3.0 mm) | In Production | Documentation |
SLGC55544CV | 集成2.5 A限流器的BCID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TQFN-16 (3.0 x 3.0 mm) | 联系我们 | Documentation | |
SLGC55545V | 集成2.5 A限流器的BCID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TQFN-16 (3.0 x 3.0 mm) | In Production | Documentation | ||
SLG55546V | 集成2.5 A限流器的BCID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TQFN-16 (3.0 x 3.0 mm) | In Production | Documentation |
Part Number | 说明 | 480Mbps USB Data Switch | BC 1.1 BC 1.2 |
Smart CDP | YD/T 1591-2009 | Custom Standard (2.7 V) | 银河平板电脑 | 包裹 | Status | Datasheet | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCP公司 | SDP | CDP | 1 A | 2安培 | 2.4安培 | |||||||||
SLG55550AV | BCID. External Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | Resistor | Resistor | - | TDFN-10 (3.0 x 3.0 mm) | 联系我们 | Documentation |
SLG55550V电源 | BCID. External Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | Resistor | Resistor | - | TDFN-10 (3.0 x 3.0 mm) | 联系我们 | Documentation |
SLG55566AV电压 | BCID. External Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | 联系我们 | Documentation | ||
SLG55566V | BCID. External Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | 联系我们 | Documentation | ||
SLG55570AV型 | BCID. Integrated Resistor Divider, CEN Active High | - | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation |
SLG55583AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55583V型 | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55584AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55584V型 | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55587AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | 联系我们 | Documentation | |
SLG55587V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | 联系我们 | Documentation | |
SLG55590AV型 | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55590V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | 联系我们 | Documentation | |
SLG55593AV型 | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55593V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55594AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55594V型 | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55596AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation |
SLG55596V型 | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation |
*Apple是Apple Inc.在美国和其他国家注册的注册商标。
** Samsung Galaxy is a registered trademark of Samsung Electronics, registered in Korea and other countries.
For added technical support or information on how to buy, contact us directly.